Moisture Traps
Indicating Moisture Traps - Polycarbonate Body
These moisture traps utilize polycarbonate bodies, more inert and resistant to infusion than the acrylic used by other manufacturers. These traps are refillable and available in three sizes with three different adsorbent combinations. The ends are provided with Swagelok™ tube fittings. Each end fitting includes a 40 micron sintered stainless steel frit.
Molecular Sieve 13X and Indicating 4A Silica Gel
The adsorbents most commonly employed for gas drying in gas chromatography. The indicating 4A changes from blue to tan at 20% relative humidity.
Colour Change
Specifications
120cc Trap | 200cc Trap | 400cc Trap | |
Moisture Capacity | 22g | 36g | 72g |
Moisture Removal Efficiency | ppb | ppb | ppb |
Dimensions ( L x D) | 229 x 38mm | 318 x 38mm | 445 x 45mm |
Pressure Rating | 125 psi | 125 psi | 125 psi |
Ordering Information
Description | Part Number | |
1/4" Fittings | 1/8" Fittings | |
Indicating 13X & 4A Moisture Trap, 120cc | TTM-120-4 | TTM-120-2 |
Indicating 13X & 4A Moisture Trap, 200cc | TTM-200-4 | TTM-200-2 |
Indicating 13X & 4A Moisture Trap, 400cc | TTM-400-4 | TTM-400-2 |
Indicating 13X and 4A Refill Kit | TTMR-1 | |
Mounting Clip for 120cc and 200cc Traps | TTC-3 | |
Mounting Clip for 400cc Trap | TTC-4 |
Molecular Sieve 5A and Indicating Drierite™
This mixture will remove oil and hydrogen sulfide as well as moisture. The indicating Drierite™ changes from blue to pink as relative humidity approaches 40%.
Colour Change
Specifications
120cc Trap | 200cc Trap | 400cc Trap | |
Moisture Capacity | 22g | 36g | 72g |
Moisture Removal Efficiency | ppb | ppb | ppb |
Dimensions ( L x D) | 229 x 38mm | 318 x 38mm | 445 x 45mm |
Pressure Rating | 125 psi | 125 psi | 125 psi |
Ordering Information
Description | Part Number | |
1/4" Fittings | 1/8" Fittings | |
Drierite™ & 5A Moisture Trap, 120cc | TTM-120-4-D | TTM-120-2-D |
Drierite™ & 5A Moisture Trap, 200cc | TTM-200-4-D | TTM-200-2-D |
Drierite™ & 5A Moisture Trap, 400cc | TTM-400-4-D | TTM-400-2-D |
Drierite™ and 5A Refill Kit | TTMRD-1 | |
Mounting Clip for 120cc and 200cc Traps | TTC-3 | |
Mounting Clip for 400cc Trap | TTC-4 |
Silica Gel Grade 40 and Indicating Silica Gel Grade 48
Extremely high capacity for moisture with high affinity for hydrocarbons. The indicating silica gel changes from blue to pink at 40% relative humidity. Not recommended for GC applications.
Colour Change
Specifications
120cc Trap | 200cc Trap | 400cc Trap | |
Moisture Capacity | 32g | 53g | 105g |
Moisture Removal Efficiency | |||
Dimensions ( L x D) | 229 x 38mm | 318 x 38mm | 445 x 45mm |
Pressure Rating | 125 psi | 125 psi | 125 psi |
Ordering Information
Description | Part Number | |
1/4" Fittings | 1/8" Fittings | |
Indicating 48 & Gel 40 Moisture Trap, 120cc | TTM-120-4-S | TTM-120-2-S |
Indicating 48 & Gel 40 Moisture Trap, 200cc | TTM-200-4-S | TTM-200-2-S |
Indicating 48 & Gel 40 Moisture Trap, 400cc | TTM-400-4-S | TTM-400-2-S |
Indicating 48 and Gel 40 Refill Kit | TTMRS-1 | |
Mounting Clip for 120cc and 200cc Traps | TTC-3 | |
Mounting Clip for 400cc Trap | TTC-4 |
Velocity Indicating Moisture Traps - Glass Body
These glass moisture traps are impervious to the infusion and outgassing of contaminants sometimes associated with plastic bodied traps. These are the best moisture traps available for use on carrier gas lines in gas chromatog-raphy and GC/MS, as well as other applications where high integrity moisture removal is desired. The glass moisture trap is filled with molecular sieve 13X and incorporates a band of indicating molecular sieve 4A.The adsorbents most commonly em-ployed for gas drying in gas chromatography. The indicating 4A changes from blue to tan at 20% relative humidity. Each nickel plated Swagelok™ end fitting includes a 40 micron stainless steel frit.
Molecular Sieve 13X and Indicating 4A Silica Gel
The adsorbents most commonly employed for gas drying in gas chromatography. The indicating 4A changes from blue to tan at 20% relative humidity.
Colour Change
Specifications
70cc Trap | 100cc Trap | 250cc Trap | |
Moisture Capacity | 11g | 16g | 40g |
Moisture Removal Efficiency | ppb | ppb | ppb |
Dimensions ( L x D) | 254 x 38mm | 316 x 38mm | 407 x 45mm |
Pressure Rating | 125 psi | 125 psi | 125 psi |
Ordering Information
Description | Part Number | |
1/4" Fittings | 1/8" Fittings | |
Indicating 13X & 4A Moisture Trap, 70cc | TTGM-70-4 | TTGM-70-2 |
Indicating 13X & 4A Moisture Trap, 100cc | TTGM-100-4 | TTGM-100-2 |
Indicating 13X & 4A Moisture Trap, 250cc | TTGM-250-4 | TTGM-250-2 |