SiliaChrom XDB2 C18 HPLC Columns

Brand: uncategorised
Product Code: VEL00504

data sheet icon

SiliaChrom XDB2 C18 HPLC Columns

 

SiliaChrom HPLC Columns

SiliaChrom XDB2 C18 HPLC Columns

SiliaChrom XDB2 C18 StructureSiliaChrom XDB2 C18 is designed to present a mid-hydrophobic C18 phase with 18% of carbon loading like most of the popular reversed-phase HPLC columns on the market. This phase presents a balanced hydrophobic adsorption in order to avoid excessive retention of hydrophobic compounds.

 Main Characteristics

  • Great column-to-column and batch-to-batch reproducibility (popular for QC/QA laboratory)
  • Typical average value for carbon loading (18%)
  • Good peak shape for basic, acidic and neutral analytes
  • Stronger separation power for isomers
  • Double endcapped 

   

SiliaChrom XDB2 C18 Column Specifications
 Base Material Silica Gel
 Particle Sizes Available 3, 5um
 Pore Size 100Å
 Surface Area 380m2/g
 pH Range 1.5 - 9.0
 USP Code L1
 Carbon Load 18%

 

Application Note

  • Evaluation of SiliaChrom XDB2 C18 by USP and NIST Approches
  • Column: SiliaChrom XDB2 C18, 5 µm, 4,6x150 mm
  • Mobile Phase: Methanol/10 mM potassium phosphate monobasic + 10 mM potassium phosphate dibasic (pH: 7,00) (80/20)
  • Temperature: 23,0°C
  • Flow Rate: 1,00 mL/min
  • Detector: UV 254 nm
  • Injection Volume: 1 µL

 

SiliaChrom XDB2 C18

 

COLUMN PERFORMANCE RESULTS
Compounds Retention Time Peak Asymmetry Factor Theoretical Plates
  (min) (USP) (USP)
Uracil 1,61 1,24 4618
Toluene 4,73 1,04 12858
Ethylbenzene 6,19 1,00 13633
Quinirazine 11,18 1,03 12277
Amitriptyline 13,53 1,29 9451

 

 

Ordering Information

Particle Size Description Part Number Price
3um SiliaChrom® XDB2 C18 2.1x20mm, 3µm H131803E-G020  
3um SiliaChrom® XDB2 C18 2.1x30mm, 3µm H131803E-G030  
3um SiliaChrom® XDB2 C18 2.1x50mm, 3µm H131803E-G050  
3um SiliaChrom® XDB2 C18 2.1x100mm, 3µm H131803E-G100  
3um SiliaChrom® XDB2 C18 2.1x150mm, 3µm H131803E-G150  
5um SiliaChrom® XDB2 C18 2.1x30mm, 5µm H131805E-G030  
5um SiliaChrom® XDB2 C18 2.1x50mm, 5µm H131805E-G050  
5um SiliaChrom® XDB2 C18 2.1x100mm, 5µm H131805E-G100  
5um SiliaChrom® XDB2 C18 2.1x150mm, 5µm H131805E-G150  
3um SiliaChrom® XDB2 C18 3.0x30mm, 3µm H131803E-H030  
3um SiliaChrom® XDB2 C18 3.0x50mm, 3µm H131803E-H050  
3um SiliaChrom® XDB2 C18 3.0x100mm, 3µm H131803E-H100  
3um SiliaChrom® XDB2 C18 3.0x150mm, 3µm H131803E-H150  
5um SiliaChrom® XDB2 C18 3.0x30mm, 5µm H131805E-H030  
5um SiliaChrom® XDB2 C18 3.0x50mm, 5µm H131805E-H050  
5um SiliaChrom® XDB2 C18 3.0x100mm, 5µm H131805E-H100  
5um SiliaChrom® XDB2 C18 3.0x150mm, 5µm H131805E-H150  
3um SiliaChrom® XDB2 C18 4.6x50mm, 3µm H131803E-N050  
3um SiliaChrom® XDB2 C18 4.6x100mm, 3µm H131803E-N100  
3um SiliaChrom® XDB2 C18 4.6x150mm, 3µm H131803E-N150  
5um SiliaChrom® XDB2 C18 4.6x50mm, 5µm H131805E-N050  
5um SiliaChrom® XDB2 C18 4.6x100mm, 5µm H131805E-N100  
5um SiliaChrom® XDB2 C18 4.6x150mm, 5µm H131805E-N150  
5um SiliaChrom® XDB2 C18 4.6x200mm, 5µm H131805E-N200  
5um SiliaChrom® XDB2 C18 4.6x250mm, 5µm H131805E-N250  
5um SiliaChrom® XDB2 C18 10x150mm, 5µm H131805E-Q150  
5um SiliaChrom® XDB2 C18 10x250mm, 5µm H131805E-Q250  
10um SiliaChrom® XDB2 C18 10x150mm, 10µm H131807E-Q150  
10um SiliaChrom® XDB2 C18 10x250mm, 10µm H131807E-Q250  
5um SiliaChrom® XDB2 C18 20x50mm, 5µm H131805E-Y050  
5um SiliaChrom® XDB2 C18 20x100mm, 5µm H131805E-Y100  
5um SiliaChrom® XDB2 C18 20x150mm, 5µm H131805E-Y150  
5um SiliaChrom® XDB2 C18 20x250mm, 5µm H131805E-Y250  
10um SiliaChrom® XDB2 C18 20x50mm, 10µm H131807E-Y050  
10um SiliaChrom® XDB2 C18 20x150mm, 10µm H131807E-Y150  
10um SiliaChrom® XDB2 C18 20x250mm, 10µm H131807E-Y250  
5um SiliaChrom® XDB2 C18 30x100mm, 5µm H131805E-V100  
5um SiliaChrom® XDB2 C18 30x150mm, 5µm H131805E-V150  
5um SiliaChrom® XDB2 C18 30x250mm, 5µm H131805E-V250  
10um SiliaChrom® XDB2 C18 30x100mm, 10µm H131807E-V100  
10um SiliaChrom® XDB2 C18 30x150mm, 10µm H131807E-V150  
10um SiliaChrom® XDB2 C18 30x250mm, 10µm H131807E-V250  
10um SiliaChrom® XDB2 C18 50150mm, 10µm H131807E-W150  
10um SiliaChrom® XDB2 C18 50x250mm, 10µm H131807E-W250  
Guards
- Cartridge Holder 2.1, 3.0, 4.6mm HDW-001  
3um Guard Cartridge XDB2 C18 4.6x10mm, 3µm, 4/box HG131803E-N010  
5um Guard Cartridge XDB2 C18 4.6x10mm, 5µm, 4/box HG131805E-N010  
- Cartridge Holder 20mm HDW-002  
5um Guard Cartridge XDB2 C18 10x10mm, 5µm HG131805E-Q010  
10um Guard Cartridge XDB2 C18 10x10mm, 10µm <span style="colo