SiliaChrom AQ C18 HPLC Columns

Brand: uncategorised
Product Code: VEL00498

data sheet icon

SiliaChrom AQ C18 HPLC Columns

 

SiliaChrom HPLC Columns

App Note icon

SiliaChrom AQ - Universal HPLC Column

 

Cefaclor an Antibiotic Soluble in Water

SiliaChrom AQ C18 HPLC Columns

SiliaChrom dt C18 StructureSiliaChrom AQ C18 columns use a new generation adsorbent based on high purity spherical silica and unique bonding technology. SiliaChrom AQ C18 is a slightly polar C18 column, and is the most versatile reversed phase column offered by SiliCycle for highly aqueous mobile phases. SiliaChrom AQ C18 is considered as the most universal HPLC column for any type of analytes (acidic, basic and neutral). Furthermore, SiliaChrom AQ C18 is applicable to a wide range of sample types: plasma, urine, drug formulation, food extraction, forensic, clinical and bioanalytical.

  • Exceptional stability at pH 1,5 to 9,0
  • Inertness for acidic and basic analytes
  • Compatible from 100% aqueous mobile phase to 100% organic
  • Rapid equilibration
  • Reduced need for mobile phase modifiers
  • Partially endcapped

 

SiliaChrom AQ HPLC Columns
 Pore Size 100A 
 Base Material Silica Gel
 Particle Sizes Available 3, 5um
 pH Range 1.5 - 9.0
 Surface Area 380m2/g
 USP Code L1
 Carbon Load 18%

 

Evaluation of Resolution and Peak Shape of Acidic, Basic and Neutral Commercial Drugs

  • SiliaChrom AQ C18, 5 µm, 4,6x150 mm (SiliCycle P/N: HPC-1405-15N)
  • MPA: 5mM potassium monobasic (adjust to pH 2,5 with H3PO4)/ACN (90/10)
  • MPB: 5mM potassium monobasic (adjust to pH 2,5 with H3PO4)/ACN (10/90)
  • Gradient: MPA to MPB, 20 minutes
  • Temperature: 23°C
  • Flow rate: 1,0 mL/min
  • Detector: UV at 230 nm
  • Injection volume: 20 µL

SiliaChrom AQ Commercial Drug Assay

COLUMN PERFORMANCE RESULTS
Drugs Retention Time Peak Asymmetry Factor Theoretical Plates
  (min) (USP) (USP)
Maleic acid 2,46 1,84 7876
Acetaminophen 5,53 1,04 32409
Chlorpheniramine 7,17 1,32 63543
Benzoic acid 10,75 1,03 93431
Salicylic acid 11,81 1,04 102119
Dichlorophen 17,83 1,01 231238
Ibuprofen 18,22 1,00 209557

 

  Ordering Information 

Particle Size Description Part Number Price
3um SiliaChrom® AQ C18 2.1x20mm, 3µm, 100Å, 1/box H151803E-G020  
3um SiliaChrom® AQ C18 2.1x30mm, 3µm, 100Å, 1/box H151803E-G030  
3um SiliaChrom® AQ C18 2.1x50mm, 3µm, 100Å, 1/box H151803E-G050  
3um SiliaChrom® AQ C18 2.1x100mm, 3µm, 100Å, 1/box H151803E-G100  
3um SiliaChrom® AQ C18 2.1x150mm, 3µm, 100Å, 1/box H151803E-G150  
5um SiliaChrom® AQ C18 2.1x30mm, 5µm, 100Å, 1/box H151805E-G030  
5um SiliaChrom® AQ C18 2.1x50mm, 5µm, 100Å, 1/box H151805E-G050  
5um SiliaChrom® AQ C18 2.1x100mm, 5µm, 100Å, 1/box H151805E-G100  
5um SiliaChrom® AQ C18 2.1x150mm, 5µm, 100Å, 1/box H151805E-G150  
3um SiliaChrom® AQ C18 3.0x30mm, 3µm, 100Å, 1/box H151803E-H030  
3um SiliaChrom® AQ C18 3.0x50mm, 3µm, 100Å, 1/box H151803E-H050  
3um SiliaChrom® AQ C18 3.0x100mm, 3µm, 100Å, 1/box H151803E-H100  
3um SiliaChrom® AQ C18 3.0x150mm, 3µm, 100Å, 1/box H151803E-H150  
5um SiliaChrom® AQ C18 3.0x30mm, 5µm, 100Å, 1/box H151805E-H030  
5um SiliaChrom® AQ C18 3.0x50mm, 5µm, 100Å, 1/box H151805E-H050  
5um SiliaChrom® AQ C18 3.0x100mm, 5µm, 100Å, 1/box H151805E-H100  
5um SiliaChrom® AQ C18 3.0x150mm, 5µm, 100Å, 1/box H151805E-H150  
3um SiliaChrom® AQ C18 4.6x50mm, 3µm, 100Å, 1/box H151803E-N050  
3um SiliaChrom® AQ C18 4.6x100mm, 3µm, 100Å, 1/box H151803E-N100  
3um SiliaChrom® AQ C18 4.6x150mm, 3µm, 100Å, 1/box H151803E-N150  
5um SiliaChrom® AQ C18 4.6x50mm, 5µm, 100Å, 1/box H151805E-N050  
5um SiliaChrom® AQ C18 4.6x100mm, 5µm, 100Å, 1/box H151805E-N100  
5um SiliaChrom® AQ C18 4.6x150mm, 5µm, 100Å, 1/box H151805E-N150  
5um SiliaChrom® AQ C18 4.6x200mm, 5µm, 100Å, 1/box H151805E-N200  
5um SiliaChrom® AQ C18 4.6x250mm, 5µm, 100Å, 1/box H151805E-N250  
5um SiliaChrom® AQ C18 10x150mm, 5µm, 100Å, 1/box H151805E-Q150  
5um SiliaChrom® AQ C18 10x250mm, 5µm, 100Å, 1/box H151805E-Q250  
10um SiliaChrom® AQ C18 10x150mm, 10µm, 100Å, 1/box H151807E-Q150  
10um SiliaChrom® AQ C18 10x250mm, 10µm, 100Å, 1/box H151807E-Q250  
5um SiliaChrom® AQ C18 20x50mm, 5µm, 100Å, 1/box H151805E-Y050  
5um SiliaChrom® AQ C18 20x100mm, 5µm, 100Å, 1/box H151805E-Y100  
5um SiliaChrom® AQ C18 20x150mm, 5µm, 100Å, 1/box H151805E-Y150  
5um SiliaChrom® AQ C18 20x250mm, 5µm, 100Å, 1/box H151805E-Y250  
10um SiliaChrom® AQ C18 20x50mm, 10µm, 100Å, 1/box H151807E-Y050  
10um SiliaChrom® AQ C18 20x150mm, 10µm, 100Å, 1/box H151807E-Y150  
10um SiliaChrom® AQ C18 20x250mm, 10µm, 100Å, 1/box H151807E-Y250  
5um SiliaChrom® AQ C18 30x100mm, 5µm, 100Å, 1/box H151805E-V100  
5um SiliaChrom® AQ C18 30x150mm, 5µm, 100Å, 1/box H151805E-V150  
5um SiliaChrom® AQ C18 30x250mm, 5µm, 100Å, 1/box H151805E-V250  
10um SiliaChrom® AQ C18 30x100mm, 10µm, 100Å, 1/box H151807E-V100  
10um SiliaChrom® AQ C18 30x150mm, 10µm, 100Å, 1/box H151807E-V150  
<spa